Specifications
Engine | Liquid cooled, single cylinder two stroke |
Fuel | Dell’Orto PHVA - Ø14 |
Bore x Stroke | 39,86 x 40 mm |
Total displacement | 49,9 cc |
Compression ratio | 11,5 :1 |
Maximum power at the crank | Electronic C.D.I. |
Maximum torque at the crank | Electric |
Ignition | Elettronica C.D.I. |
Starting | Elettrico |
Exhaust | Euro 2 |
Lubrification | Automatic mixer |
Gear box | 6 speed. Ratios: 1st 11/34; 2nd 15/30; 3rd 18/27; 4th 20/24; 5th 22/23; 6th 23/22 |
Clutch | Multi-plate |
Primary drive | Gears. Ratio: 21/78 |
Final drive | Chain. Ratio: 14/53 |
Frame | Aluminium twin beam frame with extruded profiles and internal reinforcement |
Front suspension | 40 mm upside down fork; wheel travel 120 mm |
Rear suspension | Double reinforced member aluminium swingarm with bracing arch; hydraulic monoshock; wheel travel 110 mm |
Brakes | Front: radial caliper with two 28 mm opposed pistons; 300 mm stainless steel disc; aeronautical braided brake hose Rear: 180 mm stainless steel disc; caliper with two 25 mm opposed pistons; aeronautical braided brake hose |
Wheels | Light alloy 6 ‘Y’ spoke wheels with tubeless rims. Front: 2.75 x 17" Rear: 3.50 x 17" |
Tyres | Front: 110/80 - 17" Rear: 130/70 - 17" |
Dimensions | Overall length 1965 mm Overall width 720 mm Max height at windshield 1.100 mm Seat height 810 mm Wheelbase 1,310.5 mm |
Fuel tank capacity | 13 litres |
Carburettor | Dell’Orto PHVA - Ø14 |
Battery | 12V – 4Ah
|
http://www.aprilia.com/en-US/Model/55/RS+50/Overview.aspx
Aprilia RS 50